| Details of Contracts concluded during the Month November'09 above Threshold value | |||||||||||||||
| Sl. No. | Tender No. | Item / Nature of work | Mode of Tender | Date of Publication of NIT | Type of Bidding (Single / Two Bid system | Last date of receipt of tender | Nos. of tenders received | Nos. & names of parties qualified after tech. evaluation | Nos. & names of parties not qualified after tech. evaluation | Whether contract awarded to lowest tenderers/ evaluated L-1 | Contract No. & Date | Name of Contractors | Value of Contract in Rs. In lakhs | Scheduled date of completion of supplies. | Delivery Qty |
| A.WORKS CONTRACT-value above Rs.50 lakhs. | |||||||||||||||
| 1 | CPC/Palakkad/Civil/2009-10/1017 | Civil Construction works for Manufacturing unit of BEML Ltd at kanjikode, palakkad district, kerala | Limited tender ( Contracts concluded against EOI Ref : BEML/DGM (CPC)/EOI/Palakkad Plant/2009-10 Dtd 1/7/09) | 13/10/2009 | Two | 12 | 18 1. M/s. Shapoorji Pallonji & Co. Ltd., 2. M/s. Unity Infraprojects Limited, 3. M/s. SNC Power Corporation Pvt Ltd., 4. M/s. Cherian Varkey Construction Co. Ltd., 5. M/s. Rohan Builders (India) Pvt. Ltd., 6. M/s. JMC Projects India Ltd., 7. M/s. GAMMON INDIA LTD., 8. M/s. MSK Projects (I) Ltd., 9. M/s. B.L.Kashayap & Sons 10. M/s. URC Constructions P Ltd., 11. M/s. Engineering projects I Ltd., 12. M/s. Ramkay Infrastructure Ltd., 13. M/s. Patel Engineering Ltd., 14. M/s. KIRLOSKAR CONSTRUCTION ENGINEERS Ltd., 15. M/s. Nagarjuna Construction Company Ltd., 16. M/s. NAPC LIMITED 17. M/s. Vascon Engineers Ltd., 18. M/s. Rajdeep Buildcon Pvt. Ltd., |
16 | Yes | DGM (CPC):HQ056/2009-10 Dtd 28/11/2009 | M/s URC Construction Pvt Ltd | 3712.50 | 3/6/2010 | Lumpsum | |
| 1.
M/s. Shapoorji Pallonji & Co. Ltd., 2. M/s. Unity Infraprojects Limited, 3. M/s. SNC Power Corporation Pvt Ltd., 4. M/s. Cherian Varkey Construction Co. Ltd., 5. M/s. Rohan Builders (India) Pvt. Ltd., 6. M/s. JMC Projects India Ltd., 7. M/s. GAMMON INDIA LTD., 8. M/s. MSK Projects (I) Ltd., 9. M/s. B.L.Kashayap & Sons 10. M/s. URC Constructions P Ltd., 11. M/s. Engineering projects I Ltd., 12. M/s. Ramkay Infrastructure Ltd., 13. M/s. Patel Engineering Ltd., 14. M/s. KIRLOSKAR CONSTRUCTION ENGINEERS Ltd., 15. M/s. Nagarjuna Construction Company Ltd., 16. M/s. NAPC LIMITED 17. M/s. Vascon Engineers Ltd., 18. M/s. Rajdeep Buildcon Pvt. Ltd., |
1. M/s. Harrisons Malayalam
Ltd., 2. M/s. GVPR Engineers Ltd., 3. M/s. JKS Construction Ltd., 4. M/s. KEC International Ltd., 5. M/s. SP Contracts Pvt. Ltd., 6. M/s. GPT Projects Ltd., 7. M/s. CARMEL CONSTRUCTION 8. M/s. RAY CONSTRUCTIONS LTD 9. M/s. Pratibha Industries Ltd., 10. M/s. SRM Engineering Construction Corporation Limited 11. M/s. Paulose George Construction Pvt. Ltd., 12. M/s. Simplex Infrastructure Limited 13. M/s. METEC Design & Construction Engineers 14. M/s. Silpa Projects & Infrastructure India Pvt. Ltd., 15. M/s. SHRIRAM EPC LIMITED 16. M/s. Consolidated Construction Consortium Ltd. |
||||||||||||||
| B.SERVICE CONTRACT -value above Rs.15 lakhs. | |||||||||||||||
| 1 | PU FINISH PAINTING OF BEML EQUIPMENTS | Yes | 4650004780/14.11.2009 | M/s SHIVA SPRAY PAINTING WORKS | 24.99 | 31.03.2010 | 2 Nos | ||||||||
| C.CAPITAL & NON PRODUCTION ITEMS - value above Rs.100 lakhs. | |||||||||||||||
| D. PRODUCTION ITEMS - value above Rs.200 lakhs. | |||||||||||||||
| 1 | BR01/RM3/1200055108 | UNDER CARRIAGE ASSEMBLY | Limited | 16.05.2009 | Single | 03.06.2010 | 2 | 2
1. R.I Engg 2. Vectra Advanced eng. |
Zero | Yes | 4650004795/19.11.2009 | M/s VECTRA ADVANCED ENGINEERING | 313.82 | 31.01.2011 | 26Nos |
| 2 | B'complex/Alternator with ERRU for Rail coach | ALTERNATOR 4.5 KW 110V DC | Limited | 16.06.2009 | Single | 30.06.2009 | 6 | 6
1) HMTD Engg Pvt. Ltd., Mumbai 2) Kerala Electrical & Allied Engg, Kochi 3) Presstech India Ltd., Mumbai 4) I.C.Electricals Co. Pvt. Ltd., New Delhi 5) Stone India Limited, Kolkata 6) Stesalit ltd |
Zero | Yes | 5300003019/20.11.2009 | M/s STESALIT LTD. | 319.00 | 05.05.2010 | 208 Nos |
| 3 | NA | BIAS OTR TYRE 27X49-48PR | Memorundum of Agreement | 4580033738/24.11.2009 | M/s APOLLO TYRES LTD | 803.57 | 30.03.2010 | 240 Nos | |||||||