| Details of Contracts Concluded during the Month August 2007 above Threshold value | ||||||||||||||
| Sl. No. | Tender No. | Item / Nature of work | Mode of Tender | Date of Publication of NIT | Type of Bidding (Single / Two Bid system) | Last date of receipt of tender | Nos. of tenders received | Nos. & names of parties qualified after technical evaluation | Nos. & names of parties not qualified after technical evaluation | Whether contract awarded to lowest tenderers/ evaluated L-1 | Contract No. & Date | Name of Contractors | Value of Contract in Rs. In lakhs | Scheduled date of completion of supplies |
| WORKS CONTRACT | ||||||||||||||
| NIL | ||||||||||||||
| SERVICE CONTRACT | ||||||||||||||
| 1 | Security services Contract | Limited Tender | 7th June 2007 | Two Bid | 21st June 2007 | 9 | KTR Securipians & Intelligence Brigate Pvt.ltd. | Vigneshwara Security services, Mysore. | L-1 | 28113/ 9th Aug.07 | Mr.Shivaswamy, Vigneshwara Security services, Mysore. | 40.41 | 1.8.07 to 31.07.2009 | |
| Classic Investigaion & Security Services | ||||||||||||||
| Star Employment Bureau | ||||||||||||||
| Sainik Welfare Co-operative Society. | ||||||||||||||
| Night Eye Security Services | ||||||||||||||
| Mysore Lancers | ||||||||||||||
| Shashi Detective Services | ||||||||||||||
| Vigneshwara Security services | ||||||||||||||
| Subramanya Security services & Labour Contract | ||||||||||||||
| CAPITAL & NON PRODUCTION ITEMS | ||||||||||||||
| NIL | ||||||||||||||
| PRODUCTION ITEMS | ||||||||||||||
| 1 | GA/T/1064/0535 | Fabrication, assy, integration, testing & supply of CFT super structure | Single (LTA operated from Head Office) | 25th May. 2007 | ST | NA | 1 | Brijbasi Hitech Udyog
limited, Delhi. |
N.A. | N.A | TV/79/02/ 766198 DT. 30.08.07 | Brijbasi Hitech Udyog Limited, Delhi. | 322.3 | un-scheduled 10 nos. |
| DGM(CPC) | ||||||||||||||