| Details of Contracts concluded during the Month January'10 above Threshold value | |||||||||||||||
| Sl. No. | Tender No. | Item / Nature of work | Mode of Tender | Date of Publication of NIT | Type of Bidding (Single / Two Bid system | Last date of receipt of tender | Nos. of tenders received | Nos. & names of parties qualified after tech. evaluation | Nos. & names of parties not qualified after tech. evaluation | Whether contract awarded to lowest tenderers/ evaluated L-1 | Contract No. & Date | Name of Contractors | Value of Contract in Rs. In lakhs | Scheduled date of completion of supplies | Delivery Qty |
| A. WORKS CONTRACT - value above Rs.50 lakhs. | |||||||||||||||
| NIL | |||||||||||||||
| B. SERVICE CONTRACT - value above Rs.15 lakhs. | |||||||||||||||
| 1 | CPC/Security Services/2010 | Providing Security Services to BEML | Limited | 18/11/2009 | Two | 12/09/2009 | 7 | 3 1) M/s Globe Detective Agencies 2) M/s Private Eye Limited 3) M/s Atop Security and Allied Services |
4 1) MAC Security and Detective Services Pvt Ltd. 2) M/s Tops Groups 3) Sainik Welfare Co-operative society 4) Entrust security and Allied services |
Yes | CPC-508 Dtd 08/01/2010 | M/s Globe Detective Agencies Pvt Ltd | 41.82 | 31/01/2010 | Lumpsum |
| 2 | 1060004270 | Availing of wheeledpower | LIMITED TENDER | NIL | TWO BID | 13/1/2010 | ONE | BHORUKA POWER CORPN. BANGALORE | NIL | YES | 4610003932/0.01.2010 | Bhoruka Power Corporation | 65.28 | JAN 2010 TO MARCH 2010 | NIL |
| 3 | 19001543 | Transportation of DMRC RS4 Metro Cars | ST | 12/12/2009 | SINGLE | 21/12/2009 | ONE | Allcargo | NIL | YES | 5900000736/05.01.2010 | ALLCARGO GLOBAL LOGISTICS LIMITED | 40.00 | 40179 | 2 CARS |
| 4 | ACEMU00016 | MECHANICAL FURNISHING JOBS IN ACEMU CHS | Limited tender | NIL | 2-bid | 02.07.2009 | 3 | 2 | CKCB KOLKATA | yes | 5900000763/20.01.2010 | CHENNAI RADHA ENGG. WORKS | 26.66 | Depends on allocation of chs. | NA |
| 5 | 6670000254 | FURNISHING ACTIVITIES AT RC2 | Limited tender | NIL | 2-bid | 18.09.2009 | 5 | 2 | 1.IMECO
KOLKATA 2.FLEXOFOAM NEWDELHI 3.KEERTANA ENGG BANGALORE |
yes | 5900000767/21.01.2010 | UNIVERSAL ENGINEERS | 33.00 | Depends on allocation of chs. | NA |
| C. CAPITAL & NON PRODUCTION ITEMS - value above Rs.100 lakhs. | |||||||||||||||
| NIL | |||||||||||||||
| D. PRODUCTION ITEMS - value above Rs.10 lakhs. | |||||||||||||||
| 1 | NA (Collabarator) | Supply of CKD's for walding dragline model W2000(33/72) | NA | NA | NA | NA | NA | NA | NA | NA | CPC-506 Dtd 11.01.2010 | M/s Bucyrus International Inc | 10,899.74 | Mid April'2011 | 1 Set |
| 2 | 1200066969 | CHROME PLATING | Limited Tender | 24.11.2009 | SINGLE BID | 07.12.2009 | 3 | M/s Ganesh Engg | NIL | YES | 4650004942 Dtd 16.01.2010 | GANESH ENGINEERING | 58.54 | 31.3.2010 | 150 Nos |
| M/s Leo Engg | NIL | YES | 4650004940 Dtd 15.01.2010 | LEO ENGINEERING | 26.69 | 31.3.2010 | 108 Nos | ||||||||
| M/s Rass Metal Finishers | NIL | YES | 4650004939 Dtd 15.01.2010 | RASS METAL FINISHERS | 12.73 | 31.3.2010 | 52 Nos | ||||||||
| 3 | 4000006057 | TRANS. CONTROL VALVE (IND VEN SCOPE) | Limited Tender | 14.10.2009 | SINGLE BID | 30.10.2009 | ONE | M/s GPI | NIL | YES | 4580034654 Dtd 16.01.2010 | GHATGE PATIL INDUSTRIES | 36.81 | 31.03.2010 | 36 Nos |
| 4 | 4000006352 | ROUND BAR SAE4130HVD 190 DIA, 1105 LGTH | Limited Tender | 21.12.2009 | SINGLE BID | 30.12.2009 | ONE | M/s SAIL | NIL | YES | 4580034527 Dtd 09.01.2010 | STEEL AUTHORITY OF INDIA LIMITED | 16.92 | 31.03.2010 | 20 MT |
| 5 | 4000006360 | DISK ASSY | Limited Tender | 14.12.2009 | SINGLE BID | 30.12.2009 | FIVE | M/s PPF | NIL | YES | 4580034770 Dtd 22.01.2010 | PREMIER PLATE FABRICATIONS CO. | 10.47 | 31.03.2010 | 154 Nos |
| 6 | 1000421465 | 9 TYPES OF COMPONENTS | LIMITED TENDER | 40116 | SINGLE | 16.11.2009 | 4 | M/s. Sea Ascent, Singapore. M/s. HBK, Japan, M/s. Asia Parts, Hong Kong, M/s. Osaka Tractor, Japan | NIL | YES | 4570002965 Dtd 05.01.2010 | M/s. Sea Ascent, Singapore. | 10.09 | 05.04.2010 | 505 Nos |
| 7 | BD475 COMPONENTS-2009-10 | 08 TYPES OF COMPONENTS | LIMITED TENDER | 15/09/2009 | SINGLE | 08/10/2009 | 4 | M/s. Osaka Tractor, Japan, HBK, Japan, M/s. Sea Ascent, Singapore, M/s. Asia Parts, Hong Kong | NIL | YES | 4570002986 Dtd 16.01.2010 | M/s. Osaka Tractor, Japan | 128.97 | 27/02/2010 | 74 |
| 8 | BD475 COMPONENTS-2009-11 | 31 TYPES OF COMPONENTS | LIMITED TENDER | 15/09/2009 | SINGLE | 08/10/2009 | 4 | M/s. Osaka Tractor, Japan, HBK, Japan, M/s. Sea Ascent, Singapore, M/s. Asia Parts, Hong Kong | NIL | YES | 4570002987 Dtd 16.01.2010 | M/s. Asia Parts, Hong Kong | 266.91 | 27/02/2010 | 256 |
| 9 | BD475 COMPONENTS-2009-11 | 3 TYPES OF COMPONENTS | LIMITED TENDER | 15/09/2009 | SINGLE | 08/10/2009 | 4 | M/s. Osaka Tractor, Japan, HBK, Japan, M/s. Sea Ascent, Singapore, M/s. Asia Parts, Hong Kong | NIL | YES | 4570002988 Dtd 16.01.2010 | M/s. Sea Ascent, Singapore. | 28.05 | 27/02/2010 | 20 |
| 10 | 3000274004 | Bearing | LIMITED TENDER | 12.10.2010 | SINGLE | NA | 4 | M/s. NTN, M/s. NSK, M/s. SKF, M/s. FAG | NIL | YES | 4580034401 Dtd 04.01.2010 | M/s. SKF, Bangalore | 60.59 | 20 Nos 03.02.2010, 20 Nos 20.04.2010, 30 Nos 20.05.2010, 50 Nos 20.06.2010 | 120 |
| 11 | 3000274004 | 08 TYPES OF BEARINGS | LIMITED TENDER | 12.10.2010 | SINGLE | NA | 4 | M/s. NTN, M/s. NSK, M/s. SKF, M/s. FAG | NIL | YES | 4570002961 Dtd 04.01.2010 | M/s. NTN, Singapore | 28.05 | 20.01.2010 to 20.05.2010 | 630 |
| 13 | 1200065999 | Fabrication & Machining | Limited Tender | 11/04/2009 | Single Bid | 18/11/2009 | 03 | 1) United Motors | Nil | Yes, L-1 | 4650004908 Dtd 2/1/2010 | M/s United Motors & Heavy Eqpts. | 25.76 | 30/12/2010 | Nil |
| 2) KNS Engg Works | |||||||||||||||
| 3) Empkee Engnrs | |||||||||||||||
| 14 | EMVH/LTA/58/ STD BOLT/25-07-2008 | STD BOLTS | Manual | NA | Limited Tender | 14/08/2008 | 02 | 1)Sundaram Fasteners | Nil | Yes | 4630008607 Dtd 10/1/2010 | M/s Sundaram Fasteners Ltd | 57.78 | 30/09/2010 | Nil |
| 2) Pooja Forge Ltd | |||||||||||||||
| 15 | EMVH/LTA/58/STD BOLT/25-07-2008 | STD BOLTS | Manual | NA | Limited Tender | 14/08/2008 | 02 | 1)Sundaram Fasteners | Nil | Yes | 4580034780 Dtd 22/01/2010 | M/s Sundaram Fasteners Ltd | 11.70 | 30/07/2010 | Nil |
| 2) Ramanuja indl.services | |||||||||||||||
| 16 | 3000003061 | ALB SYSTEM | PROPRIETORY | 26/09/2008 | Single | 27/09/2008 | 01 | Lincoln Helios | Nil | Yes | 4580034809 Dtd 25/01/2010 | M/s Lincoln Helios | 35.50 | 31/03/2010 | Nil |
| 17 | ROC/EBM/12/1/2009 | Radiator & Oil Cooler ppg | LTC | 01/12/2009 | SINGLE | 02/07/2009 | 02 | 1) Manikam Radiators | Nil | L1 & L2 | 4580034853 Dtd 28/01/2010 & 4580035005 Dtd 3/2/2010 | M/s Poona Radiators & Oil Coolers & M/s Manikam Radiators | 21.10 | March,2010 | 09 Nos |
| 2) Poona Radiator & Oil Coolers | 60:40:00 | ||||||||||||||
| 25.41 | June,2010 | Nil | |||||||||||||
| 18 | NA | FD CASE LH CASTING | NA | NA | Na | M/s STEELCAST LIMITED LTA ITEM | 4580034804 Dtd 25/01/2010 | M/s STEELCAST LIMITED | 18.26 | 40 NOS LATER | 27 NOS | ||||
| 19 | RM-3 | LEAD ACID BATTERY-12V,200Ah,C20. | Single tender | 18/05/2009 | Single | 39850 | ONE | M/s.Exide ind | NIL | YES | 4550003811/23.01.2010 | M/s EXIDE INDUSTRIES LTD | 80.550455 | 40391 | Feb 200 nos., Mar 170 nos., May 270 nos., July 270 nos., Aug 180 nos. |
| 20 | RMW/RS-3/GP&GR/TS18470910 | GRAB POLES & GRAB RAILS | E-Tender | NIL | Single Bid | NIL | 2 | 1.Jindal
Architecture Ltd 2.Srivatsa SS Fabricators Pvt Ltd, Chennai |
NIL | BOTH | 4660000319/22.01.2010 | M/s JINDAL ARCHITECTURE LTD | 79.608566 | 40278 | 12 TS |
| 21 | 8000000022 | LOWER LUGGAGE RACK COMPLETE | LT | 39984 | Single Bid | 02/07/2009 | 7 | 1.Srivari
Metals 2.Integrated Engg & Exports Pvt Ltd 3.JIT Auto Comp 4.Mysore Hydraulics 5.Precision Press Products 6.V-Tech Industries 7.Chaitra Engg Works |
7 | Yes | 5300003138/28.01.2010 | M/s SRIVARI METAL WORKS | 31.86036 | 40268 | 80 coaches |
| 22 | BR01/RM2/1000004250 | D.G SET (7.5 KVA) | Technical bid-Manual, Commercial Bid-e-tender | 40153 | Two Bid | 29/06/2009 | 3 | 2 1)M/s.Fermier Engineers Pvt Ltd Chennai 2) M/s.Kerala Electrical & Allied Engineering Co Ltd, Kollam |
M/s.Innova Diesel Generators Pvt Ltd, Bangalore | L1 | 5300003130/16.01.2010 | M/s FERMIER ENGINEERS PVT. LTD. | 12.1866 | April'2010 | 1 No |